Brewer Machine & Gear Co.

Needle Bearing B-Style Single & Double Width

Part No. Needle Bearing A.S.A. Chain No. No. Teeth Width Strand Chain A B C For use with Idler Shaft No. Needle App. Wt. Downloads

25B19F 25 19 1 1.648 1/2" 1/2" SO1 0.14 dwg dxf step igs
35B13F 35 13 1 1.75 3/4" 1/2" SO1 0.24 dwg dxf step igs
35B19F 35 19 1 2.473 3/4" 1" SO2 0.41 dwg dxf step igs
41B19F 41 19 1 3.296 1" 1" SO2 1.20 dwg dxf step igs
40B19F 40 19 1 3.296 1" 1" SO2 1.25 dwg dxf step igs
50B17F 50 17 1 3.719 1" 1" SO2 1.56 dwg dxf step igs
60B11F 60 11 1 3.004 1-1/4" 1" SO2 0.95 dwg dxf step igs
60B17F 60 17 1 4.462 1-1/4" 1" SO2 3.06 dwg dxf step igs
80B13F 80 13 1 4.657 1-1/2" 1" SO2 3.40 dwg dxf step igs
100B11F 100 11 1 5.007 1-7/8" 1-1/2" SO5 4.60 dwg dxf step igs
120B11F 120 11 1 6.008 2-1/8" 1-1/2" SO5 7.25 dwg dxf step igs
140B11F 140 11 1 7.01 2-1/4" 1-1/2" SO5 11.30 dwg dxf step igs
160B9F 160 9 1 6.7 2-1/4" 1-1/2" SO5 9.60 dwg dxf step igs
D35B19F D35 19 2 2.473 1-1/4" 1" SO2 0.70 dwg dxf step igs
D40B19F D40 19 2 3.296 1-1/2" 1" SO2 1.93 dwg dxf step igs
D50B17F D50 17 2 3.719 1-3/4" 1" SO3 2.75 dwg dxf step igs
D60B17F D60 17 2 4.462 2-1/8" 1" SO3 5.25 dwg dxf step igs
D80B13F D80 13 2 4.657 2-1/2" 1" SO4 6.22 dwg dxf step igs
D100B11F D100 11 2 5.007 2-7/8" 1-1/2" SO5 6.75 dwg dxf step igs

Rendering & Data Table Image

Headquarters

Twitter Feed