Powergrip H.T.D.® System
Part No. Needle Bearing* |
Pitch & Belt Width | No. Groves | A | B | C | D | For Use with Idler Shaft No. | App. Wt. Needle | Downloads | |||
P19-8M-30F | 8mm - 30mm | 19 | 1.851 | 1-5/16" | 1" | 1/16" | SO2 | 0.62 | dwg | dxf | step | igs |
P29-8M-50F | 8mm - 50mm | 29 | 2.859 | 2-1/16" | 1" | 1/16" | SO3 | 2.75 | dwg | dxf | step | igs |
P29-8M-85F | 8mm - 85mm | 29 | 2.859 | 3-7/16" | 1" | 1/16" | SO4 | 4.50 | dwg | dxf | step | igs |
P27-14M-40F | 14mm - 40mm | 27 | 4.627 | 1-5/8" | 1" | 1/16" | SO3 | 3.60 | dwg | dxf | step | igs |
P27-14M-55F | 14mm - 55mm | 27 | 4.627 | 2-5/16" | 1" | 1/16" | SO4 | 4.75 | dwg | dxf | step | igs |
P27-14M-85F | 14mm - 85mm | 27 | 4.627 | 3-1/2" | 1" | 1/16" | SO4 | 6.25 | dwg | dxf | step | igs |
P31-14M-115F | 14mm - 115mm | 31 | 5.333 | 4-3/4" | 1-1/2" | 1/16" | SO6 | 11.37 | dwg | dxf | step | igs |
*Available with bronze bearing upon request.